Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.advisor | Parthasarathy, R. | - |
dc.contributor.author | Reddy, Laxmi Srinivas Y. | - |
dc.date.accessioned | 2020-11-10T11:18:02Z | - |
dc.date.available | 2020-11-10T11:18:02Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14910 | - |
dc.title | Determinants of implementation of mine closure plans : Iron Ore Mines, Goa. | - |
dc.barcode | 002103 | - |
dc.pages | 84p.,CD-ROM | - |
dc.classno | P TH-0951 RED | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0951.pdf Restricted Access | 2.05 MB | Adobe PDF | Request a copy | |
P TH-0951 Summary.pdf | 11.19 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.