Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ray, Chandranath N. | - |
dc.contributor.author | Satpute, Ketaki | - |
dc.date.accessioned | 2020-11-10T11:18:12Z | - |
dc.date.available | 2020-11-10T11:18:12Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14913 | - |
dc.title | Integrated energy planning and source assessment in rural area - a case study of village Santgaon. | - |
dc.barcode | 006952 | - |
dc.pages | iii,xiii,84p. | - |
dc.classno | P TH-1182 SAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1182.pdf Restricted Access | 46.34 MB | Adobe PDF | Request a copy | |
P TH-1182 Summary.pdf | 3.12 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.