Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Katuri, Ajay kumar | - |
dc.contributor.author | Shrivastava, Anuja | - |
dc.date.accessioned | 2020-11-10T11:18:14Z | - |
dc.date.available | 2020-11-10T11:18:14Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14916 | - |
dc.title | Property values and urban amenities - an exploration of factors influencing property values in Ahmedabad, India. | - |
dc.barcode | 006955 | - |
dc.pages | iv,viii,88p.,CD-ROM | - |
dc.classno | P TH-1185 SHR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1185.pdf Restricted Access | 7.16 MB | Adobe PDF | Request a copy | |
P TH-1185 Summary.pdf | 990.25 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.