Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bose, Tushar | - |
dc.contributor.author | Rath, Rishikesh | - |
dc.date.accessioned | 2020-11-10T11:19:06Z | - |
dc.date.available | 2020-11-10T11:19:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14955 | - |
dc.title | Assessment of municipal solid waste management using metabolism life cycle assessment framework : a case of Ahmedabad. | - |
dc.barcode | 017778 | - |
dc.pages | iv,59,ixp.,CD-ROM | - |
dc.classno | P TH-2156 RAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2156.pdf Restricted Access | 1.84 MB | Adobe PDF | Request a copy | |
P TH-2156 Summary.pdf | 54.83 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.