Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Anup | |
dc.contributor.advisor | Singh, Charanjeet | |
dc.contributor.author | Tripathi, Siddhima | |
dc.date.accessioned | 2020-11-10T11:19:35Z | - |
dc.date.available | 2020-11-10T11:19:35Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14987 | - |
dc.title | Real estate residential market trends : a case of Lucknow. | |
dc.barcode | 017794 | |
dc.pages | xii,viii,92p.,CD-ROM | |
dc.classno | P TH-2172 TRI | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2172.pdf Restricted Access | 4.79 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.