Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | - |
dc.contributor.author | Samantray, Swati | - |
dc.date.accessioned | 2020-11-10T11:19:48Z | - |
dc.date.available | 2020-11-10T11:19:48Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15012 | - |
dc.title | Assessment of inclusiveness and equity of smart city paradigm of India. | - |
dc.barcode | 017805 | - |
dc.pages | 78p.,CD-ROM | - |
dc.classno | P TH-2183 SAM | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2183.pdf Restricted Access | 2.33 MB | Adobe PDF | Request a copy | |
P TH-2183 Summary.pdf | 68.34 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.