Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Shalini | - |
dc.contributor.author | Wilson, Sangeetha Ann | - |
dc.date.accessioned | 2020-11-10T11:20:49Z | - |
dc.date.available | 2020-11-10T11:20:49Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15098 | - |
dc.title | Understanding the willingness to adopt carbon reducing behaviour among car users. | - |
dc.barcode | 011428 | - |
dc.pages | viii,61,7p.,CD-ROM | - |
dc.classno | P TH-1470 WIL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1470.pdf Restricted Access | 1.24 MB | Adobe PDF | Request a copy | |
P TH-1470 Summary.pdf | 467.5 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.