Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | - |
dc.contributor.author | Goyal, Tanvi | - |
dc.date.accessioned | 2020-11-10T11:21:30Z | - |
dc.date.available | 2020-11-10T11:21:30Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15143 | - |
dc.title | Changing trends of neighbourhood as a planning unit in Jaipur. | - |
dc.barcode | 011583 | - |
dc.pages | iii,113,23p. | - |
dc.classno | P TH-1545 GOY | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1545.pdf Restricted Access | 62.38 MB | Adobe PDF | Request a copy | |
P TH-1545 Summary.pdf | 1.24 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.