Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharati, Madhu | - |
dc.contributor.author | Shah, Bhavin K. | - |
dc.date.accessioned | 2020-11-10T11:22:03Z | - |
dc.date.available | 2020-11-10T11:22:03Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15170 | - |
dc.title | Dynamics in real estate market - a case of Ahmedabad. | - |
dc.barcode | 010052 | - |
dc.pages | 118p.,CD-ROM | - |
dc.classno | P TH-1361 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1361.pdf Restricted Access | 3.01 MB | Adobe PDF | Request a copy | |
P TH-1361 Summary.pdf | 425.8 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.