Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharati, Madhu | - |
dc.contributor.author | Panwar, Narhari Singh | - |
dc.date.accessioned | 2020-11-10T11:22:29Z | - |
dc.date.available | 2020-11-10T11:22:29Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15207 | - |
dc.title | Determinants of land market in Jaipur city. | - |
dc.barcode | 009912 | - |
dc.pages | viii,60p.,CD-ROM | - |
dc.classno | P TH-1383 PAN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1383.pdf Restricted Access | 12.8 MB | Adobe PDF | Request a copy | |
P TH-1383 Summary.pdf | 2.76 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.