Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Vaish, Shelly | - |
dc.date.accessioned | 2020-11-10T11:23:33Z | - |
dc.date.available | 2020-11-10T11:23:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15289 | - |
dc.title | Electricity consumption in municipal services : relationship with the urban form. | - |
dc.barcode | 021278 | - |
dc.pages | xvii,61p.,CD-ROM | - |
dc.classno | P TH-2353 VAI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2353.pdf Restricted Access | 5.16 MB | Adobe PDF | Request a copy | |
P TH-2353 Summary.pdf | 47.08 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.