Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bose, Tushar | - |
dc.contributor.advisor | Samal, Dipak | - |
dc.contributor.author | Sahu, Alisa | - |
dc.date.accessioned | 2020-11-10T11:23:58Z | - |
dc.date.available | 2020-11-10T11:23:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15328 | - |
dc.title | Urban flood risk assessment and development of flood resilient spatial plan for Bhubaneswar. | - |
dc.barcode | 021487 | - |
dc.pages | xvii,78p.,CD-ROM | - |
dc.classno | P TH-2373 SAH | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2373.pdf Restricted Access | 7.01 MB | Adobe PDF | Request a copy | |
P TH-2373 Summary.pdf | 34.47 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.