Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Dhok, Divyanka | - |
dc.date.accessioned | 2020-11-10T11:24:07Z | - |
dc.date.available | 2020-11-10T11:24:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15341 | - |
dc.title | Assessing the impact of shift of AMTS buses on the BRTS corridor. | - |
dc.barcode | 021494 | - |
dc.pages | xviii,81p.,CD-ROM | - |
dc.classno | P TH-2380 DHO | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2380.pdf Restricted Access | 3.57 MB | Adobe PDF | Request a copy | |
P TH-2380 Summary.pdf | 44.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.