Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Srivastava, Utkarsh | - |
dc.date.accessioned | 2020-11-10T11:24:49Z | - |
dc.date.available | 2020-11-10T11:24:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15393 | - |
dc.title | Assessing the residential affordable zone in Ahmedabad. | - |
dc.barcode | 021523 | - |
dc.pages | xix,36p.,CD-ROM | - |
dc.classno | P TH-2409 SRI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2409.pdf Restricted Access | 2.74 MB | Adobe PDF | Request a copy | |
P TH-2409 Summary.pdf | 24.34 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.