Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acharya, Shrawan Kumar | - |
dc.contributor.author | Das, Shreya | - |
dc.date.accessioned | 2020-11-10T11:24:55Z | - |
dc.date.available | 2020-11-10T11:24:55Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15405 | - |
dc.title | Land use transformation around MRTS station : case of New Garia Metro Station, Kolkata. | - |
dc.barcode | 002078 | - |
dc.pages | 118,xxx,viiip.,CD-ROM | - |
dc.classno | P TH-0926 DAS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0926.pdf Restricted Access | 4.23 MB | Adobe PDF | Request a copy | |
P TH-0926 Summary.pdf | 175.5 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.