Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ogra, Vivek | - |
dc.contributor.author | Archanaa, M. | - |
dc.date.accessioned | 2020-11-10T11:25:01Z | - |
dc.date.available | 2020-11-10T11:25:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15413 | - |
dc.title | Role of transit apps in fostering urban multi-modal travel behaviour : a research on mobile applications that redefine mobility in Chennai. | - |
dc.barcode | 020021 | - |
dc.pages | xv,69p.,CD-ROM | - |
dc.classno | P TH-2226 ARC | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2226.pdf Restricted Access | 4.64 MB | Adobe PDF | Request a copy | |
P TH-2226 Summary.pdf | 33.16 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.