Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Morello, Eugenio | - |
dc.contributor.author | Gupta, Suhani | - |
dc.date.accessioned | 2020-11-10T11:26:15Z | - |
dc.date.available | 2020-11-10T11:26:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15505 | - |
dc.title | Climate change adaptation process : assessing the effectivness of climate change awarness tools and methods, facilitating local participation into the process. | - |
dc.barcode | 020088 | - |
dc.pages | xvii,66p.,CD-ROM | - |
dc.classno | P TH-2293 GUP | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2293.pdf Restricted Access | 4.45 MB | Adobe PDF | Request a copy | |
P TH-2293 Summary.pdf | 19.27 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.