Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Joshi, Vidyut | |
dc.contributor.advisor | Vishwanath, B. N. | |
dc.contributor.author | Chitewale, Arvind | |
dc.date.accessioned | 2020-11-12T04:16:38Z | - |
dc.date.available | 2020-11-12T04:16:38Z | - |
dc.date.issued | 1985 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15540 | - |
dc.title | Impact assessment of rehabilitation and planning implications : a case study of Tawa project. | |
dc.barcode | P06385 | |
dc.pages | 99p. | |
dc.classno | P TH-0174 CHI | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0174.pdf Restricted Access | 42.71 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.