Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, Meera | |
dc.contributor.author | Sharma, Mahendra | |
dc.date.accessioned | 2020-11-12T04:17:38Z | - |
dc.date.available | 2020-11-12T04:17:38Z | - |
dc.date.issued | 1985 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15552 | - |
dc.title | Housing tenure and household behaviour. | |
dc.barcode | P06397 | |
dc.pages | 118p. | |
dc.classno | P TH-0186 SAR | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0186.pdf Restricted Access | 49.96 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.