Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ganguly, Robin | |
dc.contributor.advisor | Ray, Chandranath N. | |
dc.contributor.author | Paul, Rathindranath | |
dc.date.accessioned | 2020-11-12T04:23:55Z | - |
dc.date.available | 2020-11-12T04:23:55Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15627 | - |
dc.title | Decentralised planning in West Bengal : a case study of Howrah district. | |
dc.barcode | P07858 | |
dc.pages | 125p.,Charts | |
dc.classno | P TH-0254 PAU | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0254.pdf Restricted Access | 68.45 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.