Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, Meera | |
dc.contributor.author | Rangan, Haripriya | |
dc.date.accessioned | 2020-11-12T04:31:09Z | - |
dc.date.available | 2020-11-12T04:31:09Z | - |
dc.date.issued | 1983 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15757 | - |
dc.title | Residential choice behaviour of low income households in urban areas : a case study of Ahmedabad. | |
dc.barcode | P05758 | |
dc.pages | 136p. | |
dc.classno | P TH-0146 RAN | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0146.pdf Restricted Access | 54.29 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.