Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotkar, Prakash V. | en_US |
dc.contributor.author | Kapoor, Sumit | - |
dc.date.accessioned | 2020-12-17T05:25:18Z | - |
dc.date.available | 2020-12-17T05:25:18Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15796 | - |
dc.language.iso | en | en_US |
dc.title | Real estate trands in NCR region : key factors behind the demand of commercial property | en_US |
dc.type | Thesis | en_US |
dc.barcode | 003648 | en_US |
dc.pages | 80p. | en_US |
dc.classno | CPM TH-0135 KAP | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0135.pdf Restricted Access | 32.15 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.