Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gandhi, Sailesh | en_US |
dc.contributor.author | Sharma, Aditya | - |
dc.date.accessioned | 2020-12-17T05:55:46Z | - |
dc.date.available | 2020-12-17T05:55:46Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15802 | - |
dc.language.iso | en | en_US |
dc.title | Comparative analysis between activity based costing and conventional costing as applicable to then Indian construction industry | en_US |
dc.type | Thesis | en_US |
dc.barcode | 003429 | en_US |
dc.pages | v,28,33p. | en_US |
dc.classno | CPM TH-0120 SHA | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0120.pdf Restricted Access | 21.42 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.