Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pestonjee, D. M. | en_US |
dc.contributor.author | Bawa, Anuj | - |
dc.date.accessioned | 2020-12-17T06:21:05Z | - |
dc.date.available | 2020-12-17T06:21:05Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15811 | - |
dc.language.iso | en | en_US |
dc.title | Study of impact of HRD climate on commitment and ORS in construction industry | en_US |
dc.type | Thesis | en_US |
dc.barcode | 004063 | en_US |
dc.pages | v,55p. | en_US |
dc.classno | CPM TH-0139 BAW | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0139.pdf Restricted Access | 33.92 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.