Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pestonjee, D. M. | en_US |
dc.contributor.author | Bedekar, Chitra N. | - |
dc.date.accessioned | 2020-12-17T06:24:58Z | - |
dc.date.available | 2020-12-17T06:24:58Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15814 | - |
dc.language.iso | en | en_US |
dc.title | Managing critical human resource issues : a study of OCTAPACE and balanced scorecard | en_US |
dc.type | Thesis | en_US |
dc.barcode | 004064 | en_US |
dc.pages | ix,66p. | en_US |
dc.classno | CPM TH-0140 BED | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0140.pdf Restricted Access | 37.38 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.