Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15824
Title: | Growth model for development of Chandigarh region. |
Authors: | Kaur, Chetanbir |
Guide: | Sharma, Utpal |
Issue Date: | 2005 |
URI: | http://hdl.handle.net/20.500.12725/15824 |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0856.pdf Restricted Access | 33.7 MB | Adobe PDF | Request a copy | |
P TH-0856 Summary.pdf | 1.77 MB | Adobe PDF | Preview PDF | |
P TH-0856 summary 2.pdf | 1.58 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.