Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pestonjee, D. M. | en_US |
dc.contributor.author | Bawa, Anuj | - |
dc.date.accessioned | 2020-12-22T06:59:20Z | - |
dc.date.available | 2020-12-22T06:59:20Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15837 | - |
dc.language.iso | en | en_US |
dc.title | Study balanced scorecard and HRD scorecard as effective tools for management in construction industry Minor A | en_US |
dc.type | Thesis | en_US |
dc.barcode | 011307 | en_US |
dc.pages | vi,48p. | en_US |
dc.classno | Ph.D. Minor-038 BAW | en_US |
Appears in Collections: | Minor Reports (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. Minor-038.pdf Restricted Access | 23.31 MB | Adobe PDF | Request a copy | |
Ph.D. Minor-038 Summary.pdf | 169.32 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.