Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Anamika | en_US |
dc.contributor.author | Gupta, Swati | - |
dc.date.accessioned | 2020-12-23T08:22:34Z | - |
dc.date.available | 2020-12-23T08:22:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15881 | - |
dc.language.iso | en | en_US |
dc.title | Comparative study on the microfinance performance of commercial banks, RRBS and co operative banks in the state of Gujarat | en_US |
dc.type | Thesis | en_US |
dc.barcode | 012108 | en_US |
dc.pages | x,152p. | en_US |
dc.classno | Ph.D. Minor-051 GUP | en_US |
Appears in Collections: | Minor Reports (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. Minor-051.pdf Restricted Access | 64.8 MB | Adobe PDF | Request a copy | |
Ph.D. Minor-051 Summary.pdf | 187.47 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.