Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sankalpa | en_US |
dc.contributor.author | Shrestha, Kriti | - |
dc.date.accessioned | 2020-12-24T11:04:37Z | - |
dc.date.available | 2020-12-24T11:04:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15905 | - |
dc.language.iso | en | en_US |
dc.subject | India--Uttar Khand | - |
dc.subject | Vernacular architecture--Influence | - |
dc.subject | Systems building | - |
dc.subject | Earthquake resistant design | - |
dc.subject | Empirical Research | - |
dc.title | Traditional housing as a response to high intensity shift in tectonic plates in India (Uttarakhand) | en_US |
dc.type | Thesis | en_US |
dc.barcode | 020776 | en_US |
dc.pages | 99p. | en_US |
dc.classno | A TH-1324 SHR | en_US |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-1324.pdf Restricted Access | 32.26 MB | Adobe PDF | Request a copy | |
A TH-1324 Summary.pdf | 170.27 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.