Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vora, Kartik | en_US |
dc.contributor.author | Mistry, Sejas S. | - |
dc.date.accessioned | 2021-01-02T06:45:02Z | - |
dc.date.available | 2021-01-02T06:45:02Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15968 | - |
dc.language.iso | en | en_US |
dc.title | Green buildings : a study of LEED Rating system | en_US |
dc.type | Thesis | en_US |
dc.barcode | 000266 | en_US |
dc.pages | v,186p | en_US |
dc.classno | A TH-0888 MIS | en_US |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-0888.pdf Restricted Access | 18.22 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.