Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16026
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meskar, Anita | - |
dc.date.accessioned | 2021-01-11T13:29:37Z | - |
dc.date.available | 2021-01-11T13:29:37Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16026 | - |
dc.language.iso | en | en_US |
dc.title | Energy efficiency of inteligent buildings with respect to occupants' perceived thermal comfort | en_US |
dc.type | Thesis | en_US |
dc.barcode | 007052 | en_US |
dc.pages | xii,85,xip. | en_US |
dc.classno | CPM TH-0174 MES | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0174.pdf Restricted Access | 43.94 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.