Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotkar, Prakash V. | en_US |
dc.contributor.author | Raut, Harshal | - |
dc.date.accessioned | 2021-01-12T06:17:37Z | - |
dc.date.available | 2021-01-12T06:17:37Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16031 | - |
dc.language.iso | en | en_US |
dc.title | Analyzing influencing factors of planning and scheduling for multiple industial construction project | en_US |
dc.type | Thesis | en_US |
dc.barcode | 007058 | en_US |
dc.pages | vi,44p. | en_US |
dc.classno | CPM TH-0180 RAU | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0180.pdf Restricted Access | 6.46 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.