Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akakotkar, Prakash V. | en_US |
dc.contributor.author | Gupta, Shashank | - |
dc.date.accessioned | 2021-01-12T11:43:48Z | - |
dc.date.available | 2021-01-12T11:43:48Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16065 | - |
dc.language.iso | en | en_US |
dc.title | Time motion and work study for a construction project | en_US |
dc.type | Thesis | en_US |
dc.barcode | 016305 | en_US |
dc.pages | vi,68p. | en_US |
dc.classno | CPM TH-0248 GUP | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0248.pdf Restricted Access | 10.97 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.