Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rawal, Rajan | en_US |
dc.contributor.advisor | Fennell, Pamela | en_US |
dc.contributor.author | Mathur, Anmol | - |
dc.date.accessioned | 2021-01-23T06:55:20Z | - |
dc.date.available | 2021-01-23T06:55:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16122 | - |
dc.language.iso | en_US | en_US |
dc.title | Towards a framework for developing fit-for-purpose Urban Energy Models: a case study for Ahmedabad | en_US |
dc.type | Thesis | en_US |
dc.barcode | 022557 | en_US |
dc.pages | vii,36p. | en_US |
dc.classno | MBEP TH-0043 MAT | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0043.pdf Restricted Access | 3.45 MB | Adobe PDF | Request a copy | |
MBEP TH-0043 Summary.pdf | 229.27 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.