Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Jyoti | en_US |
dc.contributor.author | Pandya, Chitra | - |
dc.date.accessioned | 2021-02-09T11:46:52Z | - |
dc.date.available | 2021-02-09T11:46:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16143 | - |
dc.language.iso | en | en_US |
dc.title | Application of lean six sigma as a management tool in construction activity | en_US |
dc.type | Thesis | en_US |
dc.barcode | 022585 | en_US |
dc.pages | vi,48p. | en_US |
dc.classno | CPM TH-0372 PAN | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0372.pdf Restricted Access | 27.99 MB | Adobe PDF | Request a copy | |
CPM TH-0372 Summary.pdf | 390.08 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.