Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, Ruchi | en_US |
dc.contributor.author | Shah, Riya | - |
dc.date.accessioned | 2021-03-17T06:47:41Z | - |
dc.date.available | 2021-03-17T06:47:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16188 | - |
dc.language.iso | en | en_US |
dc.title | Department store planning : the art of store design to influence customer behavior | en_US |
dc.type | Thesis | en_US |
dc.barcode | 022774 | en_US |
dc.pages | 150p. | en_US |
dc.classno | I TH-0472 | en_US |
Appears in Collections: | Thesis (Faculty of Design_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I TH-0472.pdf Restricted Access | 21.72 MB | Adobe PDF | Request a copy | |
I TH-0472 Summary.pdf | 376.35 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.