Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sannabhadti, Ravi | - |
dc.contributor.author | Agarwal, Anirudh | - |
dc.date.accessioned | 2022-04-01T10:40:25Z | - |
dc.date.available | 2022-04-01T10:40:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16330 | - |
dc.title | Characteristics of real estate markets and growth corridors: north Bengaluru metropolitan area | - |
dc.barcode | 023193 | - |
dc.pages | x,73p. | - |
dc.classno | P TH-2519 SAN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2519.pdf Restricted Access | 2.85 MB | Adobe PDF | Request a copy | |
P TH-2519 Summary.pdf | 138.96 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.