Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jukur, Smruti | - |
dc.contributor.author | Patilhande, Mihir Nandan | - |
dc.date.accessioned | 2022-04-01T10:40:27Z | - |
dc.date.available | 2022-04-01T10:40:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16342 | - |
dc.title | Perceptions of health and wellbeing of residents in urban relocation and resettlement (R&R) - case study in Mumbai [Directed Research Project (DRP) Masters in Planning (Housing) 2021] | - |
dc.barcode | 023205 | - |
dc.pages | i,86p. | - |
dc.classno | P TH-2531 PAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2531.pdf Restricted Access | 5.2 MB | Adobe PDF | Request a copy | |
P TH-2531 Summary.pdf | 10.24 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.