Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | - |
dc.contributor.author | Chudgar, Vishal Nitin | - |
dc.date.accessioned | 2022-04-01T10:42:48Z | - |
dc.date.available | 2022-04-01T10:42:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16350 | - |
dc.title | Assessing the effectiveness of inclusionary zoning and regulations in the residential affordable housing zone of Ahmedabad : as a tool to providing affordable housing to the lowincome groups | - |
dc.barcode | 023213 | - |
dc.pages | xxi,96p. | - |
dc.classno | P TH-2539 CHU | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2539.pdf Restricted Access | 5.63 MB | Adobe PDF | Request a copy | |
P TH-2539 Summary.pdf | 397.91 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.