Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Pathak, Devas Darshan | - |
dc.date.accessioned | 2022-04-01T10:42:49Z | - |
dc.date.available | 2022-04-01T10:42:49Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16359 | - |
dc.title | Towards water smart cities: assessment of water resilience and governance in Bhuj | - |
dc.barcode | 023222 | - |
dc.pages | xxii,79p. | - |
dc.classno | P TH-2548 PAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2548.pdf Restricted Access | 4.1 MB | Adobe PDF | Request a copy | |
P TH-2548 Summary.pdf | 73.83 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.