Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Acharya, Gina | - |
dc.date.accessioned | 2022-04-01T10:42:50Z | - |
dc.date.available | 2022-04-01T10:42:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16361 | - |
dc.title | Assessment of institutional arrangements for WASH systems: a case of Ahmedabad city | - |
dc.barcode | 023224 | - |
dc.pages | xv,75p. | - |
dc.classno | P TH-2550 ACH | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2550.pdf Restricted Access | 4.09 MB | Adobe PDF | Request a copy | |
P TH-2550 Summary.pdf | 74.5 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.