Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Singh, Akanksha | - |
dc.date.accessioned | 2022-04-01T10:47:01Z | - |
dc.date.available | 2022-04-01T10:47:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16393 | - |
dc.title | Comparative assessment of business models of public bicycle sharing system: examining the relationship between business models and system performance of PBS system | - |
dc.barcode | 023255 | - |
dc.pages | xvi,80p. | - |
dc.classno | P TH-2582 SIN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2582.pdf Restricted Access | 1.88 MB | Adobe PDF | Request a copy | |
P TH-2582 Summary.pdf | 133.56 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.