Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Utkarsh | - |
dc.contributor.author | Shah, Abhishek | - |
dc.date.accessioned | 2022-04-15T13:20:13Z | - |
dc.date.available | 2022-04-15T13:20:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16445 | - |
dc.title | Relationship between FSI variation, development potential and affordability | - |
dc.barcode | 023337 | - |
dc.pages | 57p. | - |
dc.classno | P TH-2584 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2584.pdf Restricted Access | 9.02 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.