Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sannabhadti, Ravi S. | - |
dc.contributor.author | Kashikar, Akshay | - |
dc.date.accessioned | 2022-04-15T13:20:13Z | - |
dc.date.available | 2022-04-15T13:20:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16447 | - |
dc.title | Evolution and growth dynamics of census towns in India: the case of Maharashtra | - |
dc.barcode | 023339 | - |
dc.pages | xii,94p. | - |
dc.classno | P TH-2586 KAS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2586.pdf Restricted Access | 82.71 MB | Adobe PDF | Request a copy | |
P TH-2586 Summary.pdf | 32.13 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.