Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Anil Kumar | - |
dc.contributor.author | Gupta, Shaurya | - |
dc.date.accessioned | 2022-04-15T13:25:41Z | - |
dc.date.available | 2022-04-15T13:25:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16479 | - |
dc.title | Planning for Accessible Public Health Systems in ensuring equity: A case of Ahmedabad, Gujarat | - |
dc.barcode | 023371 | - |
dc.pages | xii,66p. | - |
dc.classno | P TH-2618 GUP | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2618.pdf Restricted Access | 2.02 MB | Adobe PDF | Request a copy | |
P TH-2618 Summary.pdf | 75.08 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.