Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karia, Nimitt | - |
dc.contributor.author | Karkar, Aum | - |
dc.date.accessioned | 2022-04-27T12:09:14Z | - |
dc.date.available | 2022-04-27T12:09:14Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16494 | - |
dc.title | Study of risk response strategies for various project delivery methods for contracting firms | - |
dc.barcode | 023572 | - |
dc.pages | xix,157p. | - |
dc.classno | CEM TH-0387 KAR | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0387.pdf Restricted Access | 3.13 MB | Adobe PDF | Request a copy | |
CEM TH-0387 Synopsis.pdf Restricted Access | 190.84 kB | Adobe PDF | Request a copy | |
CEM TH-0387 Summary.pdf | 126.09 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.