Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16502
Title: | Application of set-based design to investigate value generation in greenfield indian construction projects |
Authors: | Sharma, Nimish |
Guide: | Devkar, Ganesh |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16502 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0395.pdf Restricted Access | 5.28 MB | Adobe PDF | Request a copy | |
CEM TH-0395 Synopsis.pdf Restricted Access | 581.07 kB | Adobe PDF | Request a copy | |
CEM TH-0395 Summary.pdf | 226.65 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.