Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16509
Title: | Identification of success factors for the solid waste management plant in Kerala using support vector machine |
Authors: | Vignesh, Vijayakumar |
Guide: | Bose, Tushar |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16509 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0402.pdf Restricted Access | 3.18 MB | Adobe PDF | Request a copy | |
CEM TH-0402 Synopsis.pdf Restricted Access | 198.15 kB | Adobe PDF | Request a copy | |
CEM TH-0402 Summary.pdf | 58.37 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.