Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karia, Nimitt | - |
dc.contributor.author | Desai, Vihar | - |
dc.date.accessioned | 2022-04-27T12:09:16Z | - |
dc.date.available | 2022-04-27T12:09:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16510 | - |
dc.title | Framework for a contractor firm to improve operational efficiency after a disruptive event - a case of Covid-19 | - |
dc.barcode | 023588 | - |
dc.pages | xvii,109p. | - |
dc.classno | CEM TH-0403 DES | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0403.pdf Restricted Access | 2.12 MB | Adobe PDF | Request a copy | |
CEM TH-0403 Synopsis.pdf Restricted Access | 335.06 kB | Adobe PDF | Request a copy | |
CEM TH-0403 Summary.pdf | 223.64 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.