Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Jyoti | - |
dc.contributor.author | Jain, Yashraj | - |
dc.date.accessioned | 2022-04-27T12:09:16Z | - |
dc.date.available | 2022-04-27T12:09:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16512 | - |
dc.title | Critical success factor for effective utilisation of mobile AR in the real estate industry | - |
dc.barcode | 023590 | - |
dc.pages | xxi,115p. | - |
dc.classno | CEM TH-0405 JAI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0405.pdf Restricted Access | 4.76 MB | Adobe PDF | Request a copy | |
CEM TH-0405 Synopsis.pdf Restricted Access | 249.44 kB | Adobe PDF | Request a copy | |
CEM TH-0405 Summary.pdf | 130.96 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.